

Chalet Prices
| A | B | C |
Pfingstnelke approx. 45 m² | |||
BB from p.P. | 62,00 | 67,00 | 72,00 |
HB from p.P. | 80,00 | 85,00 | 90,00 |
Weekend 2 nights/HB | 178,00 | 189,00 | - |
Weekend 3 nights/HB | 254,00 | 269,00 | 282,00 |
Midweek 3 nights/HB | 236,00 | 249,00 | - |
Midweek 4 nights/HB | 306,00 | 321,00 | - |
Sunny-arrangement deal p.P. | 520,00 | 552,00 | 585,00 |
Hiking package 7 nights/HB | 544,00 | 576,00 | 609,00 |
Healthy week 7 nights/HB | 699,00 | 768,00 | - |
just sleep p.P. (no room service) | 299,00 | 334,00 | 369,00 |
Chalet – Pfingstnelke description
Typ Chalet approx. 45 m², max. 4 persons, vestibule, bedroom/living space with lake panorama, TV, radio, telephone, fax connection possible, bedroom, kitchen with oven and dishwasher, shower/WC.
Daily room service euro 10.00/day can be booked in addition.
Price information
- Price information
All prices are per day, for min. 2 adults and a min. of 7 nights. - BIO-BELVEDERE organic culinary highlights
Vital breakfast buffet and dinner menu, salad and dessert buffet and soft drinks included. - Visitor’s tax of the city of Waldeck
April 1 to October 31, 2009 per day
Euro 1.00 per adult
Euro 0.50 for children 12 years and older











