

Room Prices
| A | B | C |
| | ||
BB from | 49,00 | 54,00 | 57,00 |
HB from | 67,00 | 72,00 | 72,00 |
Weekend 2 nights/HB | 149,00 | 159,00 | - |
Weekend 3 nights/HB | 209,00 | 224,00 | 236,00 |
Midweek 3 nights/HB | 198,00 | 212,00 | - |
Midweek 4 nights/HB | 258,00 | 278,00 | 294,00 |
Sunny package 7 nights/HB | 435,00 | 468,00 | 489,00 |
Hiking package 7 nights/HB | 459,00 | 492,00 | 514,00 |
Health week 7 nights/HB | 619,00 | 697,00 | - |
|
|
|
|
| | ||
BB from | 57,00 | 62,00 | 65,00 |
HB from | 75,00 | 80,00 | 83,00 |
Weekend 2 nights/HB | 168,00 | 178,00 | - |
Weekend 3 nights/HB | 238,00 | 252,00 | 264,00 |
Midweek 3 nights/HB | 222,00 | 237,00 | - |
Midweek 4 nights/HB | 289,00 | 309,00 | 322,00 |
Sunny package 7 nights/HB | 475,00 | 522,00 | 555,00 |
Hiking package 7 nights/HB | 499,00 | 546,00 | 579,00 |
Health week 7 nights/HB | 659,00 | 738,00 | - |
|
|
|
|
| | ||
BB from | 44,00 | 49,00 | 52,00 |
HB from | 62,00 | 67,00 | 70,00 |
Weekend 2 nights/HB | 142,00 | 152,00 | - |
Weekend 3 nights/HB | 198,00 | 213,00 | 222,00 |
Midweek 3 nights/HB | 186,00 | 202,00 | - |
Midweek 4 nights/HB | 246,00 | 268,00 | 282,00 |
Sunny package 7 nights/HB | 409,00 | 442,00 | 476,00 |
Hiking package 7 nights/HB | 434,00 | 466,00 | 499,00 |
Health week 7 nights/HB | 596,00 | 658,00 | - |
|
|
|
|
| | ||
BB from | 47,00 | 52,00 | 55,00 |
HB from | 65,00 | 70,00 | 73,00 |
Weekend 2 nights/HB | 148,00 | 158,00 | - |
Weekend 3 nights/HB | 208,00 | 223,00 | 234,00 |
Midweek 3 nights/HB | 192,00 | 208,00 | - |
Midweek 4 nights/HB | 252,00 | 272,00 | 286,00 |
Sunny package 7 nights/HB | 422,00 | 455,00 | 488,00 |
Hiking package 7 nights/HB | 446,00 | 479,00 | 512,00 |
Health week 7 nights/HB | 609,00 | 669,00 | - |
|
|
|
|
| | ||
BB from | 50,00 | 55,00 | 58,00 |
HB from | 68,00 | 73,00 | 76,00 |
Weekend 2 nights/HB | 154,00 | 164,00 | - |
Weekend 3 nights/HB | 212,00 | 228,00 | 239,00 |
Midweek 3 nights/HB | 198,00 | 212,00 | - |
Midweek 4 nights/HB | 259,00 | 279,00 | 295,00 |
Sunny package 7 nights/HB | 442,00 | 475,00 | 508,00 |
Hiking package 7 nights/HB | 466,00 | 499,00 | 532,00 |
Health week 7 nights/HB | 628,00 | 689,00 | - |
|
|
|
|
| | ||
BB from | 53,00 | 58,00 | 61,00 |
HB from | 71,00 | 76,00 | 79,00 |
Weekend 2 nights/HB | 160,00 | 170,00 | - |
Weekend 3 nights/HB | 226,00 | 239,00 | 252,00 |
Midweek 3 nights/HB | 208,00 | 222,00 | - |
Midweek 4 nights/HB | 270,00 | 290,00 | 304,00 |
Sunny package 7 nights/HB | 462,00 | 494,00 | 520,00 |
Hiking package 7 nights/HB | 486,00 | 518,00 | 544,00 |
Health week 7 nights/HB | 648,00 | 709,00 |
|
Room description
All rooms are equipped with TV, radio, telephone, shower and WC. Prices are per person and day for a min. of 4 nights.
Room price information
BIO-BELVEDERE organic culinary highlights
Vital breakfast buffet and dinner menu, salad and dessert buffet and soft drinks included.
- Supplement for stays shorter than 4 nights
day price plus
1 night / breakfast from Euro 14.00 per person / day
2 nights / breakfast from Euro 6.00 per person / day
3 nights / breakfast euro 3.00 per person / day - Visitor’s tax of the city of Waldeck
April 1 to October 31, 2009 per day
Euro 1.00 per adult
Euro 0.50 for children 12 years and older - All prices are per day and adult for a stay of min. 4 nights. All prices are in Euro. Subject to changes.





















